<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gracepoint Resources</title>
	<atom:link href="http://www.gracepointresources.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gracepointresources.org</link>
	<description>tutorials, files &#38; more from Gracepoint Ministries</description>
	<lastBuildDate>Fri, 09 Jul 2010 06:32:26 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Shooting Video on the Canon 7D by Recap &#8211; Week 4 &#124; {myt photography 2010}</title>
		<link>http://www.gracepointresources.org/2010/06/shooting-video-on-the-canon-7d/comment-page-1/#comment-73</link>
		<dc:creator>Recap &#8211; Week 4 &#124; {myt photography 2010}</dc:creator>
		<pubDate>Fri, 09 Jul 2010 06:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointresources.org/?p=151#comment-73</guid>
		<description>[...] to this entry on Gracepoint Resources about shooting Video on the 7D. Watch 1 and 4. This should give you a good [...]</description>
		<content:encoded><![CDATA[<p>[...] to this entry on Gracepoint Resources about shooting Video on the 7D. Watch 1 and 4. This should give you a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on General Power Understanding by Conrad Chu</title>
		<link>http://www.gracepointresources.org/2010/01/general-power-understanding/comment-page-1/#comment-17</link>
		<dc:creator>Conrad Chu</dc:creator>
		<pubDate>Thu, 17 Jun 2010 05:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointresources.org/?p=92#comment-17</guid>
		<description>One way easy way to calculate amps is actually to just divide your watts by 100.

So, say you have 1600 watts of lights.  Divide by 100.

1600W / 100V = 16 A

You&#039;ll need 16 amps on the circuit to handle it.

Generally speaking, dividing by 110V would have yielded 14.5 amps.  However, by dividing by 100, not only is it easier, but the resulting figure is what they call a &quot;safety amp.&quot;  Meaning, you have a built-in buffer so that for any given circuit you don&#039;t have to worry about running up the upper limit of the circuit.  For example, if you have a 20A circuit, you NEVER want to run exactly 20A worth of lights on it.  Depending on the age of the building, wires within the wall will heat up very quickly, and you&#039;ll risk setting a fire within the walls.

So divide by 100 and you&#039;ll be safe.</description>
		<content:encoded><![CDATA[<p>One way easy way to calculate amps is actually to just divide your watts by 100.</p>
<p>So, say you have 1600 watts of lights.  Divide by 100.</p>
<p>1600W / 100V = 16 A</p>
<p>You&#8217;ll need 16 amps on the circuit to handle it.</p>
<p>Generally speaking, dividing by 110V would have yielded 14.5 amps.  However, by dividing by 100, not only is it easier, but the resulting figure is what they call a &#8220;safety amp.&#8221;  Meaning, you have a built-in buffer so that for any given circuit you don&#8217;t have to worry about running up the upper limit of the circuit.  For example, if you have a 20A circuit, you NEVER want to run exactly 20A worth of lights on it.  Depending on the age of the building, wires within the wall will heat up very quickly, and you&#8217;ll risk setting a fire within the walls.</p>
<p>So divide by 100 and you&#8217;ll be safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch It: Editing While Slides Are Live by Allen</title>
		<link>http://www.gracepointresources.org/2010/02/watch-it-editing-while-slides-are-live/comment-page-1/#comment-8</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointresources.org/?p=132#comment-8</guid>
		<description>Other ways to adjust sounds on your laptop are to turn off sound effects. This is in System Preferences under Sound (&quot;Sound Effects&quot; tab). There are three checkboxes you can uncheck so that the popping sound and other sounds aren&#039;t played:
- Play user interface sound effects
- Play feedback when volume is changed
- Play Front Row sound effects</description>
		<content:encoded><![CDATA[<p>Other ways to adjust sounds on your laptop are to turn off sound effects. This is in System Preferences under Sound (&#8220;Sound Effects&#8221; tab). There are three checkboxes you can uncheck so that the popping sound and other sounds aren&#8217;t played:<br />
- Play user interface sound effects<br />
- Play feedback when volume is changed<br />
- Play Front Row sound effects</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recording/Resampling Rates by John</title>
		<link>http://www.gracepointresources.org/2010/01/recordingresampling-rates/comment-page-1/#comment-7</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointresources.org/?p=65#comment-7</guid>
		<description>haha.  i think it was actually a windows app first =).</description>
		<content:encoded><![CDATA[<p>haha.  i think it was actually a windows app first =).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch It: Live Video by john ko</title>
		<link>http://www.gracepointresources.org/2010/01/watch-it-live-video/comment-page-1/#comment-6</link>
		<dc:creator>john ko</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointresources.org/?p=121#comment-6</guid>
		<description>i had no idea.  that must have been hilarious.</description>
		<content:encoded><![CDATA[<p>i had no idea.  that must have been hilarious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recording/Resampling Rates by Joong Lee</title>
		<link>http://www.gracepointresources.org/2010/01/recordingresampling-rates/comment-page-1/#comment-5</link>
		<dc:creator>Joong Lee</dc:creator>
		<pubDate>Thu, 14 Jan 2010 08:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointresources.org/?p=65#comment-5</guid>
		<description>I have a question:  Is the software LAME because you are using a Mac?  

:)  

P. Jonathan from Gracepoint Davis Church
(made on a PC)</description>
		<content:encoded><![CDATA[<p>I have a question:  Is the software LAME because you are using a Mac?  </p>
<p> <img src='http://www.gracepointresources.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>P. Jonathan from Gracepoint Davis Church<br />
(made on a PC)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposure slides from class 2 and 3 by davidpark</title>
		<link>http://www.gracepointresources.org/2009/08/exposure-slides-from-class-2-and-3/comment-page-1/#comment-69</link>
		<dc:creator>davidpark</dc:creator>
		<pubDate>Thu, 06 Aug 2009 04:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointresources.org/2009/08/exposure-slides-from-class-2-and-3/#comment-69</guid>
		<description>On a Mac, you can open the image in Preview (the default image viewer) and do Command + I (Tools - Inspector) to get information about the jpeg. When the window pops up, go to &quot;More info&quot; which is the second tab and then click on EXIF data</description>
		<content:encoded><![CDATA[<p>On a Mac, you can open the image in Preview (the default image viewer) and do Command + I (Tools &#8211; Inspector) to get information about the jpeg. When the window pops up, go to &quot;More info&quot; which is the second tab and then click on EXIF data</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Composition slides from MYT class 1 by Dennis</title>
		<link>http://www.gracepointresources.org/2009/07/composition-slides-from-myt-class-1/comment-page-1/#comment-68</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 06 Aug 2009 01:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointresources.org/2009/07/composition-slides-from-myt-class-1/#comment-68</guid>
		<description>john, that&#039;s a great site - thanks! I love it ... Kodak was such a key innovator in the world of photography!</description>
		<content:encoded><![CDATA[<p>john, that&#39;s a great site &#8211; thanks! I love it &#8230; Kodak was such a key innovator in the world of photography!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exposure slides from class 2 and 3 by Dennis</title>
		<link>http://www.gracepointresources.org/2009/08/exposure-slides-from-class-2-and-3/comment-page-1/#comment-67</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 05 Aug 2009 23:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointresources.org/2009/08/exposure-slides-from-class-2-and-3/#comment-67</guid>
		<description>Hi, for slide 31, the idea is to (on a windows machine) right-click your mouse on the file, choose &#039;Properties&#039;, &#039;Summaries&#039; tab, &#039;Advanced&#039; and you will see all the exposure info for your picture. You can see this on any photo viewer as well, but this is just a basic way to do it in Windows. Maybe a Mac user to post how to do it on a Mac? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, for slide 31, the idea is to (on a windows machine) right-click your mouse on the file, choose &#39;Properties&#39;, &#39;Summaries&#39; tab, &#39;Advanced&#39; and you will see all the exposure info for your picture. You can see this on any photo viewer as well, but this is just a basic way to do it in Windows. Maybe a Mac user to post how to do it on a Mac? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Bounce &#8220;Card&#8221; and Barn Door by Dennis</title>
		<link>http://www.gracepointresources.org/2009/07/diy-bounce-card-and-barn-door/comment-page-1/#comment-66</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 05 Aug 2009 23:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointresources.org/2009/07/diy-bounce-card-and-barn-door/#comment-66</guid>
		<description>cool thanks john</description>
		<content:encoded><![CDATA[<p>cool thanks john</p>
]]></content:encoded>
	</item>
</channel>
</rss>
