<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Composition slides from MYT class 1</title>
	<atom:link href="http://www.gracepointresources.org/2009/07/composition-slides-from-myt-class-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gracepointresources.org/2009/07/composition-slides-from-myt-class-1/</link>
	<description>tutorials, files &#38; more from Gracepoint Ministries</description>
	<lastBuildDate>Fri, 09 Jul 2010 06:32:26 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dennis</title>
		<link>http://www.gracepointresources.org/2009/07/composition-slides-from-myt-class-1/comment-page-1/#comment-68</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 06 Aug 2009 01:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointresources.org/2009/07/composition-slides-from-myt-class-1/#comment-68</guid>
		<description>john, that&#039;s a great site - thanks! I love it ... Kodak was such a key innovator in the world of photography!</description>
		<content:encoded><![CDATA[<p>john, that&#39;s a great site &#8211; thanks! I love it &#8230; Kodak was such a key innovator in the world of photography!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.gracepointresources.org/2009/07/composition-slides-from-myt-class-1/comment-page-1/#comment-64</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointresources.org/2009/07/composition-slides-from-myt-class-1/#comment-64</guid>
		<description>hey all, here are some addl composition notes from my work: kodak.  http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path=14055&amp;pq-locale=en_US&amp;_requestid=1664&lt;br /&gt;&lt;br /&gt;check out the tips.</description>
		<content:encoded><![CDATA[<p>hey all, here are some addl composition notes from my work: kodak.  <a href="http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path=14055&amp;pq-locale=en_US&amp;_requestid=1664" rel="nofollow">http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path=14055&amp;pq-locale=en_US&amp;_requestid=1664</a></p>
<p>check out the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://www.gracepointresources.org/2009/07/composition-slides-from-myt-class-1/comment-page-1/#comment-63</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointresources.org/2009/07/composition-slides-from-myt-class-1/#comment-63</guid>
		<description>slide 5:  great picture because it says so much about this old man...his wrinkles, his posture, and the background &lt;br /&gt;slide 102: my first reaction is like &#039;oh man, that&#039;s scary&#039;&lt;br /&gt;slide 103: its a funny picture</description>
		<content:encoded><![CDATA[<p>slide 5:  great picture because it says so much about this old man&#8230;his wrinkles, his posture, and the background <br />slide 102: my first reaction is like &#39;oh man, that&#39;s scary&#39;<br />slide 103: its a funny picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.gracepointresources.org/2009/07/composition-slides-from-myt-class-1/comment-page-1/#comment-62</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gracepointresources.org/2009/07/composition-slides-from-myt-class-1/#comment-62</guid>
		<description>slide 44: beautiful picture! nice usage of diagonals.</description>
		<content:encoded><![CDATA[<p>slide 44: beautiful picture! nice usage of diagonals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

